Rivers are very useful to humans since prehistoric times. Rivers act as a source of drinking water, they help us obtain food, to fertilize the lands and are important means of transport. Rivers are also an important habitat for wildlife. They play an important role in the ecology of rainforest and wetlands. A list of 69 most important rivers of the world is tabulated below.
Also note the important points about rivers given below:
WORLD
CONTINENT WISE
COUNTRY WISE
In the search bar below just type the name of the river to fing the total length and the countries where the drainage basin is located.
|
River | Length (km) | Drainage basin |
---|---|---|
Nile-Kagera | 6650 | Ethiopia, Sudan, Uganda, Tanzania, Kenya, Rwanda, Burundi, Egypt, Congo |
Amazon-Ucayali | 6400 | Brazil, Peru, Bolivia, Equador, Venezula, Guyana |
Yangtze | 6300 | China |
Mississippi-Missouri Jefferson | 6274 | United States, Canada |
Yenisei-Angara Selenge | 5539 | Russia, Mangolia |
Yellow river | 5464 | China |
Ob-Irtysh | 5410 | Russia, Kazakhastan, China, Mangolia |
Parana-Rio de la Plata | 4880 | Brazil, Argentina, Paraguay, Bolivia, Uruguay |
Congo-Chambeshi | 4700 | Congo, Central Africa, Angola, Tanzania, Cameroon, Rwanda, Zambia, Burundi |
Amur-Argun | 4444 | Russia, China, Mangolia |
Lena | 4400 | Russia |
Mekong | 4350 | China, Myanmar, Laos, Thailand, Cambodia, Vietnam |
Mackenzie Slave-Peace | 4241 | Canada |
Niger | 4200 | Nigeria, Mali, Niger, Algeria, Guinea, Cameroon, Burkina Faso, Benin, Chad |
Bramhaputra-Tsangpo | 3848 | India, China, Nepal, Bangladesh, Bhutan |
Murray-Darling | 3672 | AUstralia |
Tocantins-Araguaia | 3650 | Brazil |
Volga | 3645 | Russia |
Indus-SenggeZangbo | 3610 | Pakistan, India, China, Kashmir |
Shatt-al-Arab-Euphrates | 3596 | Iraq, Turkey, Syria |
Madeira-Mamore | 3380 | Brazil, Bolivia, Peru |
Purus | 3211 | Brazil, Peru |
Yukon | 3185 | United States, Canada |
Sao Francisco | 3180 | Brazil |
Syr Darya | 3078 | Kazakasthan, Kurgystan, Uzbekistan, Takikistan |
Salween | 3060 | China, Myanmar, Thailand |
Saint Lawrence-Great Lakes | 3058 | Canada, United states |
Rio Grande | 3057 | Russia |
Lower Tunguska | 2989 | Russia |
Danube-Breg | 2888 | Romania, Hungary, Austria, Serbia, Germany, Slovakia, Bulgaria, Croatia |
Zambezi | 2693 | Zambia, Angola, Zimbabwe, Mozambique, Malawi, Tanzania, Namibia, Botzwana |
Vilyuy | 2650 | Russia |
Araguaia | 2627 | Brazil |
Ganges-Hoogly | 2620 | India, Bangladesh, Nepal, China |
Amu Darya Panj | 2620 | Uzbekistan, Turkmenistan, Tajikistan, Afghanistan |
Japura | 2615 | Brazil, Colombia |
Nelson-Saskatchewan | 2570 | Canada, United States |
Paraguay | 2549 | Brazil, Paraguay, Bolivia, Argentina |
Kolyma | 2513 | Russia |
Pilcomayo | 2500 | Paraguay, Argentina, Bolivia |
Upper Ob-Katun | 2490 | Russia |
Ishim | 2450 | Kazakhstan, Russia |
Jurua | 2410 | Peru, razil |
Ural | 2428 | Russia, Kazakhstan |
Arkansas | 2348 | United States |
Colorado | 2333 | United States, Mexico |
Olenyok | 2292 | Russia |
Dnieper | 2287 | Russia, Belarus, Ukraine |
Aldan | 2273 | Russia |
Ubangi-Uele | 2270 | Comgo, Central Africa |
Negro | 2250 | Brazil, Venezuela, Colombia |
Columbia | 2250 | United States, Colombia |
Pearl-Zhu Jiang | 2200 | China, Vietnam |
Red | 2188 | United States |
Ayeyarwady | 2170 | Myanmar, China |
Kasai | 2153 | Angola, Congo |
Ohio-Allegheny | 2102 | United States |
Orinoco | 2101 | Venezuela, Colombia, Guyana |
Tarim | 2100 | China |
Xingu | 2100 | Brazil |
Orange | 2092 | South Africa, Namibia, Botswana, Lesotho |
Northern Salado | 2010 | Argentina |
Vitim | 1978 | Russia |
Tigris | 1950 | Turkey, Iraq, Syria |
Songhua | 1927 | China |
Tapajos | 1900 | Brazil |
Don | 1870 | Russia, Ukraine |
Stony Tunguska | 1865 | Russia |
Pechora | 1809 | Russia |
Hope you have liked this post.
Please share it with your friends through below links.
All the very best from Team Studyandscore
“Study well, Score more…”
- Share with your friends! -
Login to post your comment here...
- or with social Account -