National Park is a protected area, which is strictly restricted and reserved for the welfare of the wild life. In National Parks the activities like forestry, Grazing and cultivation are NOT PERMITTED. The boundries of the national park are well marked and circumscribed. In national parks the emphasis is laid on the preservation of single plant or animal species.
No. | National Park name |
Location | Estd. | Area (Km2) |
---|---|---|---|---|
1 | Anamudi Shola National Park | Kerala | 2003 | 7.50 |
2 | Anshi National Park | Karnataka | 1987 | 250 |
3 | Balphakram National Park | Meghalaya | 1986 | 220 |
4 | Bandhavgarh National Park | Madhya Pradesh | 1982 | 448.85 |
5 | Bandipur National Park | Karnataka | 1974 | 874.2 |
6 | Bannerghatta National Park | Karnataka | 1974 | 104.27 |
7 | Belta National Park | Jhatkhand | 1986 | 231.67 |
8 | Bhitarkarnika National Park | Orissa | 1988 | 145 |
9 | Bison National Park | Tripura | 2007 | 31.63 |
10 | Blackbuck National Park | Gujarat | 1976 | 34.08 |
11 | Buxa National Park | West Bengal | 1992 | 117.1 |
12 | Campbell Bay National Park | Andaman & Nicobar Island | 1992 | 426.23 |
13 | Chandoli National Park | Maharashtra | 2004 | 317.67 |
14 | Clouded Leopard National Park | Tripura | 2003 | 5.03 |
15 | Dachigam National Park | Jammu and Kashmir | 1981 | 141 |
16 | Darrah National Park | Rajasthan | 2004 | 250 |
17 | Desert National Park | Rajasthan | 1980 | 3162 |
18 | Dibru-Saikhowa National Park | Assam | 1999 | 340 |
19 | Dudhwa National Park | Uttar Pradesh | 1977 | 490.29 |
20 | Eravikulam National Park | Kerala | 1978 | 97 |
21 | Galathea National Park | Andaman & Nicobar Island | 1992 | 110 |
22 | Gangotri National Park | Uttarakhand | 1989 | 2390.73 |
23 | Gir National Park | Gujarat | 1975 | 258.71 |
24 | Gorumara National Park | West Bengal | 1994 | 79.45 |
25 | Govind Pashu Vihar | Uttarakhand | 1990 | 472.08 |
26 | Great Himalayan National Park | Himachal Pradesh | 1984 | 754.4 |
27 | Gugamal National Park | Maharashtra | 1987 | 361.23 |
28 | Guindy National Park | Tamil Nadu | 1976 | 2.82 |
29 | Gulf of Kuch Marine National Park | Gujarat | 1980 | 162.89 |
30 | Gulf of Mannar Marine National Park | Tamil Nadu | 1980 | 6.23 |
31 | Guru Ghasidas National Park | Chhattisgarh | 1981 | 1440.71 |
32 | Hemis National Park | Jammu and Kashmir | 1981 | 4400 |
33 | Inderkilla National Park | Himachal Pradesh | 2010 | 104 |
34 | Indra Gandhi National Park and Wild life sanctuary | Tamil Nadu | 1989 | 117.10 |
No. | National Park name |
Location | Estd. | Area (Km2) |
---|---|---|---|---|
35 | Indravati National Park | Chhattisgarh | 1981 | 1285.37 |
36 | Jaldapara National Park | West Bengal | 2012 | 216 |
37 | Jim Corbett National Park | Uttarakhand | 1936 | 520.82 |
38 | Kalesar National Park | Haryana | 2003 | 100.88 |
39 | Kanha National Park | Madhya Pradesh | 1955 | 940 |
40 | Kanger Ghati National Park | Chhattisgarh | 1982 | 200 |
41 | Kasu Bramhananda Reddy National Park | Telangana | 1994 | 1.42 |
42 | Kaziranga National Park | Assam | 1974 | 858.98 |
43 | Keibul Lamjao National Park | Manipur | 1977 | 40 |
44 | Keoladeo National Park | Rajasthan | 1981 | 23.73 |
45 | Khangchendzonga National Park | Sikkim | 1977 | 1784 |
46 | Khirganga National Park | Himachal Pradesh | 2010 | 710 |
47 | Kishtwar National Park | Jammu and Kashmir | 1981 | 400 |
48 | Kudremukh National Park | Karnataka | 1987 | 600.32 |
49 | Madhav National Park | Madhya Pradesh | 1959 | 375.22 |
50 | Mahatma Gandhi Marine National Park | Andaman and Nicobar islands | 1983 | 281.5 |
51 | Mahavir Harina Vansathali National Park | Telangana | 1994 | 14.59 |
52 | Manas National Park | Assam | 1990 | 950 |
53 | Mandla plant fossil National Park | Madhya Pradesh | 1983 | 0.27 |
54 | Mathikettan Shola National Park | Kerala | 2003 | 12.82 |
55 | Middle Button National Park | Andaman and Nicobar Islands | 1987 | 0.44 |
56 | Mollem National Park | Goa | 1978 | 107 |
57 | Mouling National Park | Arunachal Pradesh | 1986 | 483 |
58 | Mount Harriet National Park | Andaman and Nicobar Islands | 1987 | 46.62 |
59 | Murugavani National Park | Telangana | 1994 | 3.60 |
60 | Mudumalai National Park | Tamil Nadu | 1940 | 321.55 |
61 | Mukundra hills National Park | Rajasthan | 2006 | 200.54 |
62 | Mukurthi National Park | Tamil Nadu | 2001 | 78.46 |
63 | Murlen National Park | Mizoram | 1991 | 100 |
64 | Nagarhole National Park | Karnataka | 1988 | 643.39 |
65 | Namdapha National Park | Arunachal Pradesh | 1974 | 1985.24 |
66 | Nameri National Park | Assam | 1978 | 137.07 |
67 | Nanda Devi National Park | Uttarakhand | 1982 | 630.33 |
68 | Navegaon National Park | Maharastra | 1975 | 133.88 |
69 | Neora Valley National Park | West Bengal | 1986 | 88 |
No. | National Park name |
Location | Estd. | Area (Km2) |
---|---|---|---|---|
70 | Nokrek National Park | Meghalaya | 1986 | 47.48 |
71 | North Button island National Park | Andaman and Nicobar Island | 1979 | 0.44 |
72 | Ntangki National Park | Nagaland | 1993 | 202.02 |
73 | Orang National Park | Assam | 1999 | 78.81 |
74 | Pambadum Shola National Park | Kerala | 2003 | 1.32 |
75 | Panna National Park | Madhya Pradesh | 1981 | 542.67 |
76 | Papikonda National Park | Andhra Pradesh | 2008 | 1012.85 |
77 | Pench National Park | Madhya Pradesh | 1977 | 758 |
78 | Periyar National Park | Kerala | 1982 | 305 |
79 | Phwngpui blue Mountain National Park | Mizoram | 1992 | 50 |
80 | Pin Valley National Park | Himachal Pradesh | 1987 | 807.36 |
81 | Rajaji National Park | Uttarakhand | 1983 | 820 |
82 | Rani Jhansi Marine National Park | Andaman and Nicobar Islands | 1996 | 256.14 |
83 | Ranthambore National Park | Rajasthan | 1981 | 392 |
84 | Saddle Peak National Park | Andaman and Nicobar Islands | 1979 | 32.54 |
85 | Salim Ali National Park | Jammu and Kashmir | 1992 | 9.07 |
86 | Sanjay National Park | Madhya Pradesh | 1981 | 466.7 |
87 | Sanjay Gandhi National Park | Maharastra | 1969 | 104 |
88 | Sariska Tiger reserve | Rajasthan | 1955 | 866 |
89 | Satpura National Park | Madhya Pradesh | 1981 | 524 |
90 | Silent Valley National Park | Kerala | 1980 | 237 |
91 | Simbalbara National Park | Himachal Pradesh | 2010 | 27.88 |
92 | Sirohi National Park | Manipur | 1982 | 41.30 |
93 | Simlipal National Park | Orissa | 1980 | 2750 |
94 | Singalila National Park | West Bengal | 1986 | 78.60 |
95 | South Button island National Park | Andaman and Nicobar Islands | 1987 | 0.03 |
96 | Sri Venkateshwara National Park | Andhra Pradesh | 1989 | 353 |
97 | Sultanpur National Park | Harayana | 1989 | 1.43 |
98 | Sunderbans National Park | West Bengal | 1984 | 1330.12 |
99 | Taboba National Park | Maharashtra | 1955 | 625 |
100 | Valley of flowers National Park | Uttarakand | 1982 | 87.50 |
101 | Valmiki National Park | Bihar | 1976 | 898.45 |
102 | Vansda National Park | Gujarat | 1979 | 23.99 |
103 | Van Vihar National Park | Madhya Pradesh | 1983 | 4.48 |
- Share with your friends! -
Login to post your comment here...
- or with social Account -