Waterfalls is a place where the water drops vertically down. Waterfalls may originate from ice glaciers and make their way into other water body like sea. India is a home to large number of beautiful waterfalls. The following is the list of waterfalls of India in decreasing order of height.
No. | Waterfalls name |
Location | Height |
---|---|---|---|
1 | Kunchikal Falls | Shimoga district, Karnataka | 455 m (1,493 ft) |
2 | Barehipani Falls | Mayurbhanj district, Odisha | 399 m (1,309 ft) |
3 | Langshiang Falls | West Khasi Hills district, Meghalaya | 337 m (1,106 ft) |
4 | Nohkalikai Falls | East Khasi Hills district, Meghalaya | 335 m (1,099 ft) |
5 | Nohsngithiang Falls | East Khasi Hills district, Meghalaya | 315 m (1,033 ft) |
6 | Dudhsagar Falls | Karnataka-Goa border | 310 m (1,020 ft) |
7 | Kynrem Falls | East Khasi Hills district, Meghalaya | 305 m (1,001 ft) |
8 | Meenmutty Falls | Wayanad district, Kerala | 300 m (980 ft) |
9 | Thalaiyar Falls | Dindigul district, Tamil Nadu | 297 m (974 ft) |
10 | Barkana Falls | Shimoga district, Karnataka | 259 m (850 ft) |
11 | Jog Falls | Shimoga district, Karnataka | 253 m (830 ft) |
12 | Khandadhar Falls | Sundargarh district, Odisha | 244 m (801 ft) |
13 | Vantawng Falls | Serchhip district, Mizoram | 229 m (751 ft) |
14 | Penchalakona Falls | Nellore district, Andhra Pradesh | 219 m (719 ft) |
15 | Kune Falls | Lonavla, Maharashtra | 200 m (660 ft) |
16 | Soochipara Falls | Wayanad district, Kerala | 200 m (660 ft) |
17 | Magod Falls | Uttara Kannada district, Karnataka | 198 m (650 ft) |
18 | Hebbe Falls | Chikkamagaluru district, Karnataka | 168 m (551 ft) |
19 | Duduma Falls | Koraput district, Odisha | 175 m (574 ft) |
20 | Joranda Falls | Mayurbhanj district, Odisha | 157 m (515 ft) |
21 | Palani Falls | Kullu district, Himachal Pradesh | 150 m (490 ft) |
22 | Lodh Falls | Latehar district, Jharkhand | 143 m (469 ft) |
No. | Waterfalls name |
Location | Height |
---|---|---|---|
23 | Bishop Falls | Shillong, Meghalaya | 135 m (443 ft) |
24 | Chachai Falls | Rewa district, Madhya Pradesh | 130 m (430 ft) |
25 | Keoti Falls | Rewa district, Madhya Pradesh | 130 m (430 ft) |
26 | Kalhatti Falls | Chikkamagaluru district, Karnataka | 122 m (400 ft) |
27 | Beadon Falls | Shillong, Meghalaya | 120 m (390 ft) |
28 | Keppa Falls | Uttara Kannada district, Karnataka | 116 m (381 ft) |
29 | Koosalli Falls | Udupi district, Karnataka | 116 m (381 ft) |
30 | Pandavgad Falls | Thane, Maharashtra | 107 m (351 ft) |
31 | Rajat Prapat | Hoshangabad district, Madhya Pradesh | 107 m (351 ft) |
32 | Bundla Falls | Kangra district, Himachal Pradesh | 100 m (330 ft) |
33 | Shivanasamudra Falls | Mysore, Karnataka | 98 m (322 ft) |
34 | Lower Ghaghri Falls | Latehar district, Jharkhand | 98 m (322 ft) |
35 | Hundru Falls | Ranchi district, Jharkhand | 98 m (322 ft) |
36 | Sweet Falls | Shillong, Meghalaya | 98 m (322 ft) |
37 | Agaya Gangai | Tamil Nadu | 92 m (302 ft) |
38 | Gatha Falls | Panna district, Madhya Pradesh | 91 m (299 ft) |
39 | Teerathgarh Falls | Baster district, Chhattisgarh | 91 m (299 ft) |
40 | Kiliyur Falls | Yercaud, Tamil Nadu | 91 m (299 ft) |
41 | Kedumari Falls | Udupi district, Karnataka | 91 m (299 ft) |
42 | Muthyala Maduvu Falls | Bangalore, Karnataka | 91 m (299 ft) |
43 | Palaruvi Falls | Kollam district, Kerala | 91 m (299 ft) |
44 | Kuntala Falls | Nirmal, Telangana | 45 m (148 ft) |
State with highest number of Waterfalls: Karnataka
Highest Waterfalls: Kunchikal Falls (455 m or 1493 ft in Shimoga District Karnataka)
Lowest Waterfalls: Kuntala Falls (45 m or 148 ft in Nirmal, Telangana)
- Share with your friends! -
Login to post your comment here...
- or with social Account -